GeoSat Microondas Sesgo-Tee 6 mhz de Referencia | Modelo: GST6A10DC
- Frecuencia de RF 950MHz ~ 2GHz
- Voltaje 15 ~ 64V DC
- Corriente 6 amperios. máx.
- 10MHz Ref. Estabilidad 10ˉ8
| Item | Specification | |
| RF Frequency | 950MHz ~ 2GHz | |
| Voltage | 15 ~ 64V DC | |
| Current | 6 Amps. max. | |
| 10MHz Ref. Stability | 10ˉ8 | |
| Insert Loss ▼ | ||
| 10 MHz | 1.0dB Max. | |
| 950 MHz-1.45GHz | 1.0dB Max. | |
| DC Interface | Banana Jack | |
| RF Interface ▼ | ||
| GST6A10DCF | From Modem and to VSAT : F type | |
| GST6A10DCF | From Modem and to VSAT : N type | |
| Impendence ▼ | ||
| F type | 75 Ohms | |
| N type | 50 Ohms | |
| Temperature Range ▼ | ||
| Operating | -40 deg C to +55 deg C | |
| Storage | -40 deg C to +75 deg C | |
| Dimensions (Without Connector) | 93 x 49.5 x 28.5mm | |
| Weight | 320g. max. | |
| Download the Specification in PDF Format | ||
Bias-Tee 10MHz Reference GST6A10DC Specsheet |
||
