GeoSat 40W de la Banda Ku (13,75 ~ 14,5 GHz) BUC Bloque Convertidor | Modelo GeoSat_GB46FKU3N
Convertidor ascendente de bloques BUC GeoSat de 40 W en banda Ku (13,75 ~ 14,5 GHz) | GB46FKU3N

• Peso ligero y tamaño pequeño
• Doble LO (12.80 y 13.05GHz)
• Cumple con RoHS
• 3 años de garantía del producto GeoSat
Código: GeoSat_GB46FKU3N
$6.995,00
GeoSat 40W Ku-Band (13.75 ~ 14.5GHz) BUC Block Up-Converter | GB46FKU3N
GeoSat 40W Ku-Band (13.75 ~ 14.5GHz) BUC Block Up-Converter | GB46FKU3N
|
|
Section |
Item |
Specification |
| Power Requirement | Voltage | 80-240VAC; optional 36-70VDC (48V Nominal) | |
| Power Consumption | 280W max | ||
| Input Characteristics | Frequency Range | 950 ~ 1450MHz | |
| Impedance | 75 / 50 Ohms | ||
| Return Loss (VSWR) | > 15 dB | ||
| IF Connector | F / N-Type (Female) | ||
| Output Characteristics | Frequency Range | 13.75 ~ 14.5GHz | |
| Power @ 1dB Comp. | Min. 46dBm over temp. | ||
| RF Connector | WR 75 | ||
| Transfer Characteristics | Frequency Sense | Non Inverted | |
| Local Frequency | 12.8 / 13.05 GHz | ||
| External Reference Frequency | 10MHz, Sine wave | ||
| Gain | 70 dB typ. @ 25 ℃ | ||
| Phase Noise ▼ | |||
| 100Hz | < -68dBc / Hz | ||
| 1kHz | < -78dBc / Hz | ||
| 10kHz | < -88dBc / Hz | ||
| 100kHz | < -110dBc / Hz | ||
| L.O. Leakage | - 42 dBc | ||
| IMD (with 2 carries @6db back off) | - 30 dBc | ||
| Mute | HPA is turned off in case of LO unlocked. | ||
| Mechanical | Dimension (mm) | 185 (215 with connectors ) X 120 X 110mm | |
| Weight | 4.5kg | ||
| Painting | White Color | ||
| Operating Temperature | - 40℃ ~ + 55℃ | ||
