GeoSat LNB 25KHz la Banda Ku (12,2~12,7 GHz) PLL de Bloque de Bajo Ruido | Modelo GLKU121225
- Input Freq. - 12.2 ~ 12.7 GHz
 - Frecuencia local - 11.25 GHz
 - Figura de ruido @ + 25C - 1.0 db máx.
 - Estabilidad de ganancia (@ por canal) - +/- 0.75dB máx.
 - Brida de guía de ondas de entrada - WR-75
 - Voltaje - +12 ~ + 24V DC
 
| Section | Item | Specification | |
| Power Requirement | Voltage | +12 ~ +24V DC | |
| Required Current | 300MA max | ||
| Input Characteristics | Frequency Range | 12.2 ~ 12.7GHz | |
| Input VSWR | 2.5 : 1 max. | ||
| Noise Figure @ +25C | 1.0 db max. | ||
| Leakage @ Input Port | -45 dBm max. | ||
| Input Waveguide Flange | WR-75 | ||
| Output Characteristics | Frequency Range | 950 ~ 1450MHz | |
| Output VSWR | 2.5 : 1 max. | ||
| Gain Flatness | 4dB p-p max. | ||
| Conversion Gain | 60 dB typ. | ||
| Gain Stability (@ per channel) | +/- 0.75dB max. | ||
| Image Rejection | 45 dBc min. | ||
| 1dB Gain Compression Point | +3 dBm min. | ||
| IF Output Connector | F-Type Female | ||
| Output Impendence | 75 Ohms | ||
| Local Oscillator | Local Frequency | 11.25GHz | |
| L.O. Stability Over Temp | +/- 25 KHz max. | ||
| Phase Noise ▼ | |||
| 1kHz | < -65dBc/Hz | ||
| 10kHz | < -80dBc/Hz | ||
| 100kHz | < -95dBc/Hz | ||
| Mechanical | Dimension (mm) | 127 x 60 x 40mm | |
| Weight | 350g | ||
| Painting | White Color | ||
| Environmental | Operating Temperature | - 40℃ ~ + 60℃ | |
| Storage Temperature | - 40℃ ~ + 80℃ | ||
| Relative Humidity | 0% ~ 90% RH | ||
