| KEY SPECIFICATIONS |
| Product Family | GLOBETrekker |
| Band | Ku-Band |
| Reflector Diameter | 1.0 m |
| Acquisition & Tracking | Automatic |
| Transmit Frequency | Ku-Band: 13.75 - 14.50 GHz |
| Receive Frequency | Ku-Band: 10.95 - 12.75 GHz |
| LO Stability | +/- 5 kHz or external reference |
| |
| ANTENNA SPECIFICATIONS |
| Polarization | Linear Cross-Pol |
| Feed Configuration | 2-port circular |
| Cross-Polarization Isolation | 30 dB on axis |
| Axial Ratio | n/a |
| Elevation Range | 5° to 90°, Motorized (resolution <0.1°) |
| Azimuth Range | > +/- 100°, Motorized (resolution <0.1°) |
| Movement Overrides | Manual (Azimuth/Elevation/Polarization) |
| Primary Antenna Power | 24V DC; AC 110/220 VAC; 50/60 Hz (Stable to 90 VAC) |
| Standard BUC Options | 4W, 8W, 16W, 20W, 40W, 80W |
| |
| RF SPECIFICATIONS |
| Movement Platform | Motorized Elevation over Azimuth |
| G/T | 17.6 dB/K |
| EIRP | 55.4 dBW |
| Tx Gain | >41 dBi |
| Rx Gain | >39 dBi |
| Output Power( P1dB) | 7 dBm |
| Max SSG Variation | +/- 1 dB per 54 MHz |
| Spectral Regrowth | -26 dBc |
| Reference Signal Frequency | 0 +/- 5 dBm @ 10 MHz |
| Phase Noise @ 1KHz offset | -75 dBc/Hz |
| Phase Noise @ 10KHz offset | -80 dBc/Hz |
| Phase Noise @ 100KHz offset | -95 dBc/Hz |
| |
| ENVIRONMENTAL SPECIFICATIONS |
| Temperature - Operational | -30°C to +55 °C, meets MIL-STD-810G |
| Temperature - Survival | -40 to +70°C, meets MIL-STD-810G |
| Temperature - Storage | -40 to +70˚C |
| Rainfall - Operational | 180 mm/h, meets MIL-STD-810G |
| Rainfall - Survival | 360 mm/h, meets MIL-STD-810G |
| Weatherproofing | Meets MIL-STD-810G |
| Windspeed - Operational | 50 km/h, meets MIL-STD-810G |
| Windspeed - Survival | 100 km/h, meets MIL-STD-810G |
| Humidity | 5-95 % condensing, meets MIL-STD-810G |
| Salt Mist | Meets MIL-STD-810G |
| Vibration - Operational | Meets MIL-STD-810G |
| Vibration - Loose Cargo | Meets MIL-STD-810G |
| Vibration - Random | Meets MIL-STD-810G |
| Shock | Meets MIL-STD-810G |
| |
| PHYSICAL SPECIFICATIONS |
| IATA Cases available | Optional |
| Number of cases | 3 standard, 4 IATA |