GeoSat 100W de la Banda Ku (13,75-14,5 GHz) BUC Bloque Convertidor | Modelo GBS100KUSN3
- Potencia de salida - 100W
- Alta linealidad 49 dBm
- Bajo ruido de fase (excede IESS308/309)
- Bajo consumo de energía
- Diseño resistente para entornos extremos
- Tamaño compacto y peso ligero
| Section | Item | Specification |
| RF Specifications | RF Frequency |
14.00-14.50 GHz (Standard Band) 13.75-14.50 GHz (Expand Band) |
| IF Frequency |
950-1450 MHz (Standard Band) 950-1700 MHz (Expand Band) |
|
| External Reference | 10 MHz, 0±5 dBm | |
| Output Power | 100W | |
| Saturated Output Power | 46.5 dBm | |
|
Saturated PLin1: -26 dBc regrowth, 1.5 SR PLin2: -30 dBc regrowth, 1.0 SR (MIL-STD-188-164B, one-carrier) PLin3: -25 dBc IMD3(MIL-STD-188-164B, two-carrier) |
50.0 dBm min. 49 dBm 48 dBm 47 dBm |
|
|
IMD3 (two carriers) @3 dB
back-off from Rated Output Power |
-25 dBc | |
| Small Signal Gain | 75 dB | |
| Gain Adjustment Range | 55 to 75 dB (Step by 0.1 dB) | |
| Gain Variation | 1 dB p-p/36 MHz 3 dB p-p/500 MHz 4 dB p-p/750 MHz | |
| Gain Stability | 3 dB p-p max | |
| Receive band Noise density | -156 dBm/Hz max. | |
| Phase Noise | -65 dBc/Hz @100 Hz -75 dBc/Hz @1 KHz -85 dBc/Hz @10 KHz -95 dBc/Hz @100 KHz | |
| Output Spurious | -60 dBc max | |
| Power Supply | Power Supply | 85 ~ 265 VAC, 47 ~ 63 Hz |
| Power Supply Draw @Rated Output Power | 550W typ. | |
| Interface | RF Output Connector | WR75-G (Grooved) |
| RF Output VSWR | 1.25:1 | |
| IF Input Connector | N-Type Female | |
| IF Input VSWR | 1.5:1 | |
| Power Supply | ACS02E-14S-7P | |
| M&C Connector | PT02E-12-14P, RS232 & RS-485 & Ethernet | |
| Redundancy Connector | PT02E-12-14S | |
| RF Sampling Connector | N-Type | |
| LED Indicator (Two LEDs) | LED OFF: Normal Yellow ON: PLL Alarm Yellow Flash: Fan Alarm Red ON: HPA Alarm Red Flash: Temp. Alarm | |
| Physical Parameters | Size | 246*136*136 mm 9.7*5.3*5.3 Inch |
| Weight | 5.7 kg 12.5 lbs | |
| Operating Temperature | -40 to +60 ℃ | |
| Humidity | 0-100% (Condensing) | |
| Altitude | 0-10000 F ASL |
