GeoSat 250W de la Banda Ku (14-14,5 GHz) Bloque Extendido Up-Converter | Modelo GB250KUX
- Tecnologías RF altamente integradas (RFIC y GaN)
- Diseñado para producción de alto volumen
- Linealidad optimizada para modulación de alto orden y alta velocidad de datos
- Procesos de control de calidad estrictos que dan como resultado & lt; 0,25% de tasas de fallas en el campo
| KEY SPECIFICATIONS | ||
| Section | Item | Specification |
| RF Specifications | RF Frequency | 13.75-14.50 GHz |
| IF Frequency | 950-1700 MHz | |
| External Reference | 10 MHz, 0±5 dBm | |
| Output Power | 250W | |
| Rated/Saturated | 54 dBm | |
|
Saturated PLin1: -26 dBc regrowth, 1.5 SR PLin2: -30 dBc regrowth, 1.0 SR (MIL-STD-188-164B, one-carrier) PLin3: -25 dBc IMD3(MIL-STD-188-164B, two-carrier) |
53 dBm 52 dBm 51 dBm | |
|
IMD3 (two carriers) @3 dB back-off from Rated Output Power |
-25 dBc | |
| Small Signal Gain | 75 dB | |
| Gain Adjustment Range | 55 to 75 dB (Step by 0.1 dB) | |
| Gain Variation | 1 dB p-p/36 MHz 3 dB p-p/500 MHz 4 dB p-p/750 MHz | |
| Gain Stability | 3 dB p-p max | |
| Receive band Noise density | -156 dBm/Hz max. | |
| Phase Noise | -65 dBc/Hz @100 Hz -75 dBc/Hz @1 KHz -85 dBc/Hz @10 KHz -95 dBc/Hz @100 KHz | |
| Output Spurious | -60 dBc max | |
| Power Supply | Input Power | 85 ~ 265 VAC, 47 ~ 63 Hz |
| Power Consumption | 1250W (@ 53 dBm) 1450W (@ 54 dBm) | |
| Interface | RF Output Connector | WR75-G (Grooved) |
| RF Output VSWR | 1.25:1 | |
| IF Input Connector | N-Type Female | |
| IF Input VSWR | 1.5:1 | |
| Power Supply | ACS02E-14S-7P | |
| M&C Connector | PT02E-12-14P (RS485/RS232/Eth) SNMPv2 | |
| Redundancy Connector | PT02E-12-19P | |
| Alarm Status Indicator | LED (green/red) | |
| Physical Parameters | Size | 300*220*200 mm 11.8*8.6*7.8 Inch |
| Weight | 13.5 kg 29.76 lbs | |
| Operating Temperature | -40 to +60 ℃ | |
| Humidity | 0-100% (Condensing) | |
| Altitude | 0-10000 F ASL | |
