GeoSat Ka-диапазон (17,7-21,2 GHz) PLL Low Noise Block (LNB) | Модель GLKAUS1721
- Входная частота 1 - 17,70 - 18,20 ГГц
- Входная частота 2 18,20 - 19,20 ГГц
- Входная частота 3 19,20 - 20,20 ГГц
- Вход частота 4 -20,20 - 21,20 ГГц
- LO (ГГц) - 17,25, 17,25, 18,25, 19,25
- Стабильность усиления (при 40 МГц) - +/- 0,75 дБ макс.
- Фланец входного волновода - WR-42_x000D_
Модель: GLKAUS1721
$2995.00 $2795.00
Section | Item | Specification | ||
Power Requirement | Voltage | +12 ~ +24V DC | ||
Required Current | 400MA max | |||
Input Characteristics | Frequency Range | |||
Band 1 | 17.70 – 18.20GHz | |||
Band 2 | 18.20 – 19.20GHz | |||
Band 3 | 19.20 – 20.20GHz | |||
Band 4 | -20.20 – 21.20GHz | |||
Input VSWR | 3.0 : 1 max | |||
Noise Figure @ +25C | 2.0 db max | |||
Leakage @ Input Port | -60 dBm max | |||
Input Waveguide Flange | WR-42 | |||
Output Characteristics | Frequency Range | |||
Band 1 | 950 – 1450MHz | |||
Band 2 | 950 – 1950MHz | |||
Band 3 | 950 – 1950MHz | |||
Band 4 | 950 – 1950MHz | |||
Output VSWR | 2.5 : 1 max | |||
Gain Flatness | 5 dBp-p max. (each band) | |||
Conversion Gain | 60 dB typ. (55dB min, 65dB max) | |||
Gain Stability (@ 40MHz) | +/- 0.75 dB max. | |||
Image Rejection | 45 dBc min. | |||
1dB Gain Compression Point | +5 dBm min. | |||
IF Output Connector | F-Type female, N-type female | |||
Local Oscillator | Local Frequency | 20.25GHz | ||
13V | 16.75GHz | |||
13V/22KHz | 17.25GHz | |||
18V | 18.25GHz | |||
18V/22KHz | 19.25GHz | |||
L.O. Stability Over Temp | +/- 50KHz max | |||
Phase Noise ▼ | ||||
1kHz | < -70dBc / Hz | |||
10kHz | < -80dBc / Hz | |||
100kHz | < -95dBc / Hz | |||
Image Rejection ▼ | ||||
40 dBc min. | @L.O 16.75 GHz / 17.25 GHz | |||
10 dBc min. | @L.O 18.25 GHz | |||
0 dBc min. | @L.O 19.25 GHz | |||
Mechanical | Dimension (mm) | 118 x 68 x 38mm (w/o connector) | ||
Weight | 600g | |||
Painting | White Color | |||
Operating Temperature / Storage Temperature | - 40℃ ~ + 60℃ / - 40℃ ~ + 80℃ | |||
Relative Humidity | 0% ~ 95% RH |
Download the Specification in PDF Format | ||
GeoSat Ka-Band PLL Low Noise Block (LNB) GLKAUS1721 |
||