GeoSat 7,3 Meter (10,7 - 12,7, 13,75 - 14,5 GHz) KU-Ban Earth Station Antenna | Model GA73MKUTXRX
| ELECTRICAL SPECIFICATION | ||||
| Item | Specification | |||
| Ku-Band | ||||
| Receive | Transmit | |||
| Operation Frequency, GHz | 10.7~12.75 | 13.75~14.5 | ||
| Gain, Mid-band, dBi | 57.5 | 58.9 | ||
| Polarization | Linear | |||
| XPD (on Axis), dB | 35 | 35 | ||
| XPD (across 1dB Beam width), dB | 33 | 33 | ||
| Axial Ratio(Circular-Polarized), 2-port Feed | ||||
| VSWR | 1.25 | 1.25 | ||
| Antenna Noise Temperature | ||||
| 10°Elevation | 66°K | |||
| 20°Elevation | 52°K | |||
| 40°Elevation | 47°K | |||
| -3dB Beam width, Mid-band | 0.23° | 0.2° | ||
| Typical G/T(EL>10°) | 36.1dB/°K(70°LNA) | |||
| TX. Power Capability, KW | 2 | |||
| Feed Interface | WR-75 | WR-75 | ||
| Feed Insertion Loss | 0.25 | 0.2 | ||
| Isolation, TX to Rx,dB | 85 | |||
| First Side Iobe | -14 | -14 | ||
| 90% Peaks under Following Envelop | 29-25logθ(1°≤θ<20°) | 29-25logθ(1°≤θ<20°) | ||
| MECHANICAL SPECIFICATION | ||
| Item | Specification | |
| Antenna Diameter | 7.3 m | |
| Antenna Type | Cassegrain | |
| Mount Type | El. Over AZ. | |
| Surface Accuracy (RMS) | ≤ 0.5mm | |
| Antenna Pointing Range and speed | ||
| Azimuth |
Standard type: +75°,+60° (Continuous), 0.05°/s Custom type: 0°~ 360° (Continuous), 0.05°/s |
|
| Elevation | 3°~ 90° (Continuous), 0.05°/s | |
| Polarization | 360° (Continuous), 0.1°/s | |
| Drive Mode | Manual or Motorized | |
| ENVIRONMENTAL SPECIFICATION | ||
| Item | Specification | |
| Operational Wind | 72 km/h Gusting to 97 km/h | |
| Survival Wind | 216 km/h | |
| Temperature | -40℃~+60℃ | |
| Relative Humidity | 100% | |
| Seismic (Survival) | 0.3g(H), 0.15g(V) | |
| Solar Radiation | 1135Kcal/ h/ m2 | |
| Ice Loading | 13mm Operational; 25mm Survival | |
| Download the Specification in PDF Format | ||
7.3 Meter KU-Band Earth Station Antenna GA73MKUTXRX Specsheet |
||

