| KEY SPECIFICATIONS |
| Product Family | 1000 Series |
| Band | Ku-Band |
| LO Type | External |
| # of onboard LOs | Dual-band |
| LO Stability | Phase Locked to External Reference |
| Noise Figure | 0.8 dB |
| Input Frequency - Band 1 | Ku-Band: 10.70 - 11.70 GHz |
| Input Frequency - Band 2 | Ku-Band: 11.70 - 12.75 GHz |
| Output Frequency 1 | L-Band: 950 - 1950 MHz |
| Output Frequency 2 | L-Band: 1100 - 2150 MHz |
|
| RF SPECIFICATIONS |
| LO Frequency 1 | 9.75 GHz |
| LO Frequency 2 | 10.60 GHz |
| Control Signal 1 | 13 V |
| Control Signal 2 | 18 V |
| Phase Noise @ 1KHz offset | Depends on External Reference |
| Phase Noise @ 10KHz offset | Depends on External Reference |
| Phase Noise @ 100KHz offset | Depends on External Reference |
| Conversion Gain | 60 dB typ |
| Input VSWR | 2.5 : 1 |
| Output VSWR | 2.5 : 1 |
| Output P1dB compression point | 5 dBm |
|
| ELECTRICAL SPECIFICATIONS |
| Power Requirements | 12 - 24 V |
| Current Drain | 350 mA |
|
| INTERFACE SPECIFICATIONS |
| RF Input Connector | WR-75 waveguide grooved |
| RF Output Connector | F-75 Ohm |
|
| ENVIRONMENTAL SPECIFICATIONS |
| Temperature - Operational | -40 to +60°C |
| Temperature - Storage | -40 to +80°C |
|
| PHYSICAL SPECIFICATIONS |
| Dimensions (L x W x H) | 128 x 60 x 40 mm |
| Weight | 400 g |