E0001100-0001 iDIRECT BUC Series 3W Universal Ku-Band BUC Model E0001100-0001
iDirect 3W Universal-Ku Band Block Up Converters (BUC) 支持标准和扩展 Ku 频段频率,以实现最大的灵活性。通过利用定制设计的组件和先进的制造技术,这些紧凑型 BUC 可提供出色的电源效率和可靠性。非常适合各种应用,包括太阳能部署。
| Electrical Specifications | Output Frequency Range | 13.75 to 14.5 GHz |
| Input Frequency Range | 950 to 1,700 MHz | |
| Conversion Type | Single, fixed L.O. | |
| L.O. Frequency | 12.80 GHz | |
| Operating Power @ 1dB GCP | +34.5 dBm min. @ +25°C; +34 dBm min. across temperature range | |
| Linear Gain | 58 dB nom., 51 dB min | |
| Input Impedance | 75 Ω nom. | |
| Input V.S.W.R. | 2 : 1 max. | |
| Output V.S.W.R. | 2 : 1 max. | |
| DC Power Requirement [Voltage Range] | +24 VDC (+15 to +30 VDC) | |
| [Power Consumption] | 22 W max. @ Pout = +34 dBm; 15 W max. @ No IF, +25°C; 25 W max. @ Saturation | |
| Mechanical Specifications | Input Interface | F-Type, Female |
| Output Interface | Waveguide, WR-75 (with Groove) | |
| Dimension & Housing | 91.55 (L) x 68 (W) x 42.5 (H) mm | |
| 3.60” (L) x 2.68” (W) x 1.67” (H) | ||
| Weight | 350 g (0.77 lbs) max. | |
| Environmental Specifications | Temperature Range (ambient) | -40 to +55°C (operating) |
| -40 to +75°C (storage) | ||
| Humidity | 0 to 100% | |
| Altitude | 15,000 feet | |
| Mechanical Specifications | Compliance | CE, FCC, RoHS |
