9200HAEB-3F Norsat 9000 Ka-Band (17,7-20,2 GHz) Dual-Band Frequency LNB Model 9200HAEB-3F
- Fréquence d'entrée 17,7-20,2 GHz
- Stabilité LO ±25 KHz, ±50 KHz
- Connecteur d'entrée RF WR-42 guide d'ondes rainuré
- Température - Opérationnel -40 à + 60°C
Typical Specifications | TECHNICAL SPECIFICATIONS |
| Noise figure | 1.6 dB max |
| L.O. stability | ±25 KHz, ±50 KHz |
| Phase noise (SSB) max | -60 dBc/Hz at 100Hz |
| -70 dBc/Hz at 1kHz | |
| -80 dBc/Hz at 10kHz | |
| -100 dBc/Hz at 100 kHz | |
| -100 dBc/Hz at1 MHz | |
| Input VSWR | 2.2 : 1 |
| Output VSWR | 2.0 : 1 |
| Conversion gain | 58 dB (min) |
| Gain flatness over 1000 MHz 2 dB p-p | |
| Output P1dB | 5 dBm |
| Image rejection | 40 dBc min |
| DC power | |
| Band 1 | 13 V |
| Band 2 | 18 V |
| DC current | 350 mA |
| Waveguide Flange | WR-42 |
| Output connector | N:50 Ω, F: 75 Ω |
| Spurious | |
| In band | -60 dBc |
| Out band | -50 dBc |
| Dimensions | 132.3(L) x 70(W) x 39(H) mm |
| Weight | 500 g |
| Temperature | -40 to + 60°C |
Frequency Bands Available
| AE | BE | B | C | |
| Frequency band (GHz) | 17.70 to 18.95 | 18.95 to 20.20 | 19.20 to 20.20 | 20.20 to 21.20 |
| L.O. frequency (GHz) | 16.75 | 18.00 | 18.25 | 19.25 |
| IF frequency (MHz) | 950 to 2200 | 950 to 2200 | 950 to 1950 | 950 to 1950 |
