MITEC 8-25W KU-BAND "TREKKER" BUC
The new Mitec BUC called the "Trekker", incorporates all the superior performance characteristic of the well-known MTX product family into an even smaller form factor. This design fills the need for Portable and Mobile VSAT terminals also known as Fly-aways. The super low profile and the connector positioning enables the antenna to fold neatly away with ease. Class leading 8 to 25W capability in this tiny form factor!
- Extremely compact size and light weight
- Low power consumption
- Easy to install
- Available in standard and extended bands
- High thermal dissipation efficiency resulting in “best in class” Mean Time Before Failure (MTBF)
- Superior phase noise, exceeding IESS308 /309
- Best in class efficiency with 240W draw for 25W of RF output
- Built In internal protection for over voltage, over current and over temperature; out of lock shut down.
- Built-in telemetry facilities for RF power detection, mute control and summary alarm
- Ethernet M&C interface (Optional: RS485, RS232 or dry-contacts)
- Protocols HTTP and SNMP
| MAIN CHARACTERISITICS OF KU-BAND "TREKKER" BUCs | |||||
| Power | 8 W | 12 W | 16 W | 20 W | 25 W |
| Power (P1 dB) | +39 dBm | +41 dBm | +42 dBm | +43 dBm | +44 dBm |
| Gain min. | 63 dB | 65 dB | |||
| M&C | Ethernet | ||||
| Power Consumption | 90 W | 150 W | 210 W | 220 W | 240 W |
| Power Voltage | +32 to + 55 VDC | ||||
| Cooling | Forced Air | ||||
| Dimensions (L x W x H) | 9.60" x 7.02" x 5.3" (244 x 178 x 78 mm) | ||||
| Weight | 8.8 lbs (4.0 kg) | ||||
| Output Frequency Range | Standard Band: 14.00-14.50 GHz, Extended Band: 13.75-14.50 GHz | ||||
| Input Frequency Range | Standard band: 950 to 1450 MHz , Extended Band 950-1700 MHz | ||||
| Local Oscillator Frequency | Standard band: 13.05 GHz; Extended Band: 12.80 GHz | ||||
| TX Gain Stability over temperature range | ±1.5 dB typ., ± 2.0 dB max. | ||||
| TX Gain Variation | ±0.5 dB over 40 MHz, ± 2.0 dB over full band | ||||
| Intermodulation | -25 dBc, with 2 equal carriers at 3 dB total power backoff from rated power | ||||
| 10 MHz Reference (via IF Connector) | 0 dBm +/- 5 dB, (internal reference, optional) | ||||
| L.O. Phase Noise | 3 dB better than IESS308/309 | ||||
| Input IF Impedance | 50 Ohms | ||||
| Mute Internally Built | Shut off BUC in case of L.O. unlocked | ||||
| Status LED | Bicolor: RED - Alarm; GREEN - Operational | ||||
