GeoSat 20W Ka-Band (29,5-30 GHz) BUC Block Up-Converter N-Connector-| Model GB20KA22N
- Output power - 20W
- Input Freq. - 29.5-30 GHz
- Gain Stability - ±1.5 dB
- RF Output Connector - WR28-G (Grooved)
- Power supply - +36 to +72 VDC
| Section | Item | Specification | ||
| 
 | Power Requirement | RF Frequency | 29.5-30 GHz | |
| IF Frequency | 950-1450 MHz | |||
| 
 | Input Characteristics | External Reference | 10 MHz, 0±5 dBm | |
| Saturated Output Power | ≥43 dBm | |||
| Rated Output Power | 43 dBm | |||
| Linear Output Power | 40 dBm | |||
| IMD3 @3dB back-off from Rated Output Power | -25 dBc (max) | |||
| Small Signal Gain | 70 dB | |||
| Gain Variation | 1 dB p-p/ 36 MHz  | |||
| Gain Stability | ±1.5 dB | |||
| Gain Adjustment Range | 20 dB (Step: 0.1 dB | |||
| 
 | Transfer Characteristics | Phase Noise (IES-308/309) | -63 dBc/Hz @100 Hz | |
| Output Spurious | -60 dBc (max) | |||
| Power Supply | +36 to +72 VDC | |||
| Power Supply Draw @Rated Output Power | 180 W | |||
| Power Supply Draw @Linear Output Power | 120 W | |||
| RF Output Connector | WR28-G (Grooved) | |||
| RF Output VSWR | 1.25:1 | |||
| IF Input Connector | N-Type Female | |||
| IF Input VSWR | 1.5:1 | |||
| Power Supply Connector | ACS02E10SL-4P | |||
| Monitor and Control Connector | PT06E-12-14S RS-485, RS-232 & Ethernet (Telnet) | |||
| LED Indicators | LEDs off: Equipment functioning properly Yellow: PLL unlock alarm | |||
| Size | 206*136*88 mm | |||
| Weight | 3.5 Kg | |||
| 
 | Operating Temperature | -40 to +60 ℃ | ||
| Humidity | 0-100% (Condensing) | |||
| Altitude | 0-10000 F ASL | |||
| Download the Specification in PDF Format | ||
|  | GeoSat 20W Ka-Band BUC Block Up-Converter N-Connector | |
