E0001101-0001 iDIRECT BUC Series 1,5W Universal Ku-Band BUC Model E0001101-0001
The iDirect 1.5W Universal-Ku Band Block Up Converters (BUC) support both standard and extended Ku-band frequencies for ultimate flexibility. By exploiting custom designed components and advanced manufacturing techniques, these compact BUCs deliver outstanding power efficiency and reliability. Excellent for diverse applications, including solar-powered deployments.
| Electrical Specifications | Output Frequency Range | 13.75 to 14.5 GHz |
| Input Frequency Range | 950 to 1,700 MHz | |
| Conversion Type | Single, fixed L.O. | |
| L.O. Frequency | 12.80 GHz | |
| Operating Power @ 1dB GCP | +31.5 dBm min. @ +25°C; +31 dBm min. across temperature range | |
| Linear Gain | 1.5W: 55 dB nom., 48 dB min. | |
| Input Impedance | 75 Ω nom. | |
| Input V.S.W.R. | 2 : 1 max. | |
| Output V.S.W.R. | 2 : 1 max. | |
| DC Power Requirement [Voltage Range] | +24 VDC (+15 to +30 VDC) | |
| [Power Consumption] | 15 W max. @ Pout = +31 dBm; 12 W max. @ No IF, +25°C; 20 W max. @ Saturation | |
| Mechanical Specifications | Input Interface | F-Type, Female |
| Output Interface | Waveguide, WR-75 (with Groove) | |
| Dimension & Housing | 91.55 (L) x 68 (W) x 42.5 (H) mm | |
| 3.60” (L) x 2.68” (W) x 1.67” (H) | ||
| Weight | 350 g (0.77 lbs) max. | |
| Environmental Specifications | Temperature Range (ambient) | -40 to +55°C (operating) |
| -40 to +75°C (storage) | ||
| Humidity | 0 to 100% | |
| Altitude | 15,000 feet | |
| Mechanical Specifications | Compliance | CE, FCC, RoHS |
