NJS8486E New Japan Radio Extended C-Band External Reference PLL LNB
Input Frequency: 3.40 to 4.20 GHz.
L.O. Stability: Phase Locked to Ext Ref.
Noise Temperature: 15° K. typical 30° max
Output Connector: Type F female.
Product Code: NJS8486E
                                        
                                            $349.00
                                                                                                                                                                                                                    NJS8486E Extended C-Band External Reference PLL LNB
Features
Low Noise Temperature: 15K
Low DC Current Drain: 350 mA
Small Size & Light Weight: 800g
ROHS Compliace
| NJS8486E Specifications | |
|---|---|
| Input Frequency | 3.400 to 4.200 GHz (Palapa C-Band) | 
| LO Frequency | 5.15 GHz | 
| IF Connector | 950 to 1750 MHz | 
| LO Stability | Depends on External Reference | 
| IF Connector | F-type | 
| Input Interface | Waveguide, CPR229 (with Groove) | 
| Output Interface | F-Type Female | 
| Noise Temperature (Ta.:+25C) | 15 K typ., 30 K max. | 
| Linear Gain (Ta.:+25C) | 59 dB min., 66 dB max. | 
| Requirement for External Reference | |
| Input Port | IF Output connector | 
| Frequency | 10 MHz (sine-wave) | 
| Input Power | -5 to +5 dBm @ Input port | 
| Phase Noise | -135 dBc/Hz max. @ 100 Hz  -143 dBc/Hz max. @ 1 kHz -145 dBc/Hz max. @ 10 kHz  | 
| L.O. Phase Noise | -70 dBc/Hz typ. @ 100 Hz -80 dBc/Hz typ. @ 1 kHz -85 dBc/Hz typ. @ 10 kHz -95 dBc/Hz typ. @ 100 kHz  | 
| Spurious | a) -140 dBm max. at input, Fixed frequency spur, unrelated to test CW signal (Measured at specified IF band). b) -55 dBc max. with test CW signal -10 dBm IF output (Measured at specified IF band).  | 
| Input V.S.W.R. | 3.0:1 typ. | 
| Output V.S.W.R. | 2.5:1 max. | 
| Power Requirement | +24 VDC (+12 to +24 VDC) | 
| Current Drain | 350 mA max. | 
| Temperature Range (ambient) | -40 to +60 C (operating) -40 to +8- C (storage)  | 
| Dimension & Housing (L x W x H) (without Interface Connectors)  | 
80.8 mm x 99.6 mm x 76 mm (3.18" x 3.92" x 2.99")  | 
| Weight | 800 g (1.76 lbs) | 
